Limited Time SaleUS$14.40 cheaper than the new price!!
| Management number | 224721975 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 224721975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Perfect Crew Sock For You. Made With Responsibly Sourced Merino Wool And A Fit That Feels Just Right, Our Everyday Rollinsville Crew Socks Help Bring More Comfort And Style To Your Everyday Routine.




| UPC | 197803938323 |
|---|---|
| ASIN | B0DK9X6V81 |
| Color | Fossil/Navy |
| Style | Everyday Rollinsville Crew Socks |
| Pattern | Solid |
| Fit Type | regular |
| Material | Wool Blend |
| Brand Name | Smartwool |
| Model Name | Everyday Rollinsville Crew Socks |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 1.0 Pack |
| Fabric Type | 56% Wool-Merino, 43% Nylon, 1% Elastane |
| Part Number | SW001889Q55 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001889Q55 |
| Item Type Name | Casual Socks |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form