Limited Time SaleUS$12.10 cheaper than the new price!!
| Management number | 221584235 | Release Date | 2026/05/03 | List Price | US$8.07 | Model Number | 221584235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A BOLD STYLE STATEMENT Bring a bit of joy to your daily carry with the playful colorways on the Youthquake Backpack. Of course, we’ve backed up our stylish designs with all the pockets and organizers you need to get from home to your locker and back again.
| UPC | 806409040988 |
|---|---|
| Size | Youth Size |
| Color | Pink/Red |
| Theme | Fantasy |
| Fit Type | Adjustable, Kid-Sized |
| Brand Name | Champion |
| Model Name | Youth Backpack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Fabric Type | 100% Polyester |
| Item Weight | 1.1 Pounds |
| School Type | Elementary School |
| Manufacturer | Champion |
| Style Number | CHY1017 |
| Material Type | Nylon |
| Product Style | Youth Backpack |
| Item Type Name | Youth Backpack |
| Outer Material | Polyester |
| Storage Volume | 20.02 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | positive |
| Number of Compartments | 5 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CHY1017 |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Other Special Features of the Product | Bottle Holder, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form