Limited Time SaleUS$640.02 cheaper than the new price!!
| Management number | 224493660 | Release Date | 2026/05/09 | List Price | US$426.68 | Model Number | 224493660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Powerful 17-4 face for extreme distance Urethane fill for pure feel Refined game improvement shaping for forgiveness Launch: High | Forgiveness: High | Category: Game Improvement True Temper XP 95 shaft or Mitsubishi Tensei Blue CR Callaway Diamond grip
| UPC | 194518640602 |
|---|---|
| ASIN | B09KNVQ6PV |
| Flex | Regular |
| Size | 45" |
| Color | Silver |
| Grip Size | Standard |
| Grip Type | Standard |
| Head Type | Cavity back |
| Brand Name | Callaway |
| Unit Count | 1.0 Count |
| Manufacturer | Callaway |
| Model Number | Rogue ST Max Combo |
| Configuration | 4H, 5H, 6 Iron - PW, 2022 Version |
| Grip Material | Synthetic Rubber or Leather or Plastic |
| Material Type | Graphite |
| Golf Club Type | Hybrid Golf Club |
| Item Type Name | Irons |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | Iron Set |
| Warranty Description | 2 year manufacturer |
| Manufacturer Part Number | 4G06GG28W2006 |
| Item Dimensions L x W x H | 45"L x 5"W x 5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form